
Schedule
Boys Premier Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Boys Premier Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Boys Premier Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 1 | 5 | -4 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Boys Premier Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | 0 - 3 | B | - | |||
![]() ![]() | 4 - 2 | A | - | |||
![]() ![]() | 1 - 1 | B | - | |||
![]() ![]() | 2 - 0 | D | - | |||
![]() ![]() | 0 - 5 | C | - | |||
![]() ![]() | 3 - 0 | C | - | |||
![]() ![]() | 1 - 2 | D | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 1 - 0 | C | - | |||
![]() ![]() | 2 - 2 | A | - | |||
![]() ![]() | 3 - 3 | B | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 0 - 3 | D | - | |||
![]() ![]() | 3 - 0 | A | - | |||
![]() ![]() | 0 - 2 | C | - | |||
![]() ![]() | 0 - 2 | D | - | |||
![]() ![]() | 0 - 4 | A | - | |||
![]() ![]() | 0 - 2 | B | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 1 - 1 | D | - | |||
![]() ![]() | 2 - 0 | C | - | |||
![]() ![]() | 2 - 1 | B | - | |||
![]() ![]() | 2 - 0 | D | - | |||
![]() ![]() | 0 - 0 | C | - | |||
![]() ![]() | 0 - 1 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 0 - 0 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 1 - 3 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 2 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 2 - 1 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 0 - 1 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 1 - 4 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 2 - 3 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 2 - 1 | - | SCNI Vase, Play-Off | |||
![]() ![]() | 1 - 2 | - | SCNI Bowl, Play-Off | |||
![]() ![]() | 1 - 0 | - | SuperCupNI, Play-Off | |||
![]() ![]() | 6 - 1 | - | SCNI Globe, Final | |||
![]() ![]() | 2 - 3 | - | SCNI Bowl, Final | |||
![]() ![]() | 0 - 2 | - | SCNI Globe, Play-Off | |||
![]() ![]() | - | - | SCNI Vase, Final | |||
![]() ![]() | 0 - 1 | - | SuperCupNI, Final |
Competition News
Bertie Peacock Award Winners
Two of the home grown stars of last summer’s Dale Farm Milk Cup are reaping the benefits of their success.
Manchester United lift Premier title for Fifth time!
MAN UNITED: Dean Henderson, Tyler Reid, Cameron Borthwick-Jackson, Ro-Shaun Williams, Axel Tuanzebe, Zachary Dearnley, Jordan Andrew Thompson, Callum Gribben, Demetri Mitchell, Oscar Borg, Ogochukwu Obi.
Match Report – Brentford 4 v 4 Club America (Pens – Brentford 5 v 6 Club America)
Brentford 4-4 Club America De Mexico (America win 6-5 on penalties), Scroggy Road, Limavady. Milk Cup Globe semi-final.
DFMC 2014 Finals – now LIVE on BBC Sport NI
Dale Farm Milk Cup 2014 Junior, Premier and Elite Section Finals night at Ballymena Showgrounds.
Match Report – Manchester United 2 v 2 CSKA Moscow
CSKA Moscow 2-2 Manchester United, Brandywell Stadium. John Owen reporting:
Match Report – Co. Antrim 1 v 2 Vendee
County Antrim again fell to defeat at the hands of foreign opposition after a late twist. They met French side Vendee FC today on Day 3 of the tournament and were beaten after two well taken goals from impressive striker Pierre Durand at the end of each half.
Match Report – Co. Antrim 0 v 1 Chertanovo Academy
Russian side Chertanovo Academy took the points after striker Alekseev Andrei had a game to remember, dispatching a penalty before seeing red late on.
Match Report – Cherry Orchard 3 v 1 RCD Espanyol
CHERRY ORCHARD: Lee Doyle, Joshua Collins, Sean Gilbert, Craig Hanlon, Shane Whelan, Jordan Delmar, Troy Carey, Maxime Lougham, Darragh Markey, Thoms Llunga, Darragh McConville
Match Report – Co. Antrim 3 v 2 Co. Down
Two stunning free kicks decided this Milk Cup tie in County Antrim’s favour on a balmy evening at Ballymena Showgrounds.
Dale Farm Milk Cup 2014 Kicks Off!
Dale Farm Milk Cup 2014 has kicked off! We have 56 teams competing in three sections – Junior (28), Premier (24) and Elite (4).