
Schedule
Boys Premier Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Boys Premier Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Boys Premier Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
Boys Premier Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Boys Premier Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | 8 - 0 | C | - | |||
![]() ![]() | 1 - 3 | D | - | |||
![]() ![]() | 1 - 2 | B | - | |||
![]() ![]() | 1 - 2 | A | - | |||
![]() ![]() | 1 - 1 | B | - | |||
![]() ![]() | 0 - 1 | A | - | |||
![]() ![]() | 0 - 4 | E | - | |||
![]() ![]() | 4 - 0 | D | - | |||
![]() ![]() | 4 - 0 | C | - | |||
![]() ![]() | 2 - 0 | E | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 2 - 2 | A | - | |||
![]() ![]() | 3 - 0 | C | - | |||
![]() ![]() | 3 - 1 | E | - | |||
![]() ![]() | 2 - 0 | D | - | |||
![]() ![]() | 0 - 0 | C | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 2 - 2 | D | - | |||
![]() ![]() | 0 - 0 | E | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 2 - 3 | D | - | |||
![]() ![]() | 5 - 2 | C | - | |||
![]() ![]() | 0 - 1 | E | - | |||
![]() ![]() | 8 - 1 | C | - | |||
![]() ![]() | 0 - 1 | A | - | |||
![]() ![]() | 0 - 1 | B | - | |||
![]() ![]() | 2 - 0 | A | - | |||
![]() ![]() | 1 - 2 | D | - | |||
![]() ![]() | 0 - 4 | E | - | |||
![]() ![]() | 6 - 1 | B | - | |||
![]() ![]() | 2 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 2 - 1 | - | SCNI Salver, Semi-Final | |||
![]() ![]() | 1 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 2 - 0 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 0 - 5 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 4 - 0 | - | SCNI Salver, Semi-Final | |||
![]() ![]() | 5 - 0 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 1 - 3 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 2 - 0 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 1 - 2 | - | SCNI Vase, Play-Off | |||
![]() ![]() | - | - | SCNI Globe, Play-Off | |||
![]() ![]() | 1 - 0 | - | SCNI Bowl, Play-Off | |||
![]() ![]() | 1 - 1 | - | SCNI Globe, Final | |||
![]() ![]() | 0 - 2 | - | SCNI Salver, Play-Off | |||
![]() ![]() | 1 - 2 | - | SuperCupNI, Play-Off | |||
![]() ![]() | 2 - 1 | - | SCNI Bowl, Final | |||
![]() ![]() | 2 - 1 | - | SCNI Vase, Final | |||
![]() ![]() | 1 - 3 | - | SCNI Salver, Final | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Final |
Competition News
Liverpool Boss Rodgers on importance of Dale Farm Milk Cup
Liverpool manager Brendan Rodgers says the importance of the Dale Farm Milk Cup in the development of young players at Anfield cannot be underestimated.
Catching up with the Craig Bellamy Foundation from Sierra Leone
It’s been nine months since the 2014 Milk Cup drew to a close, which has allowed plenty of time for the Craig Bellamy Foundation (CBF) to reflect on their experience at the tournament. The Milk Cup caught up with the first side from Sierra Leone to complete at the competition, who travelled over 7,000 miles to Northern Ireland.
Dale Farm Milk Cup 2015 Gets Underway
Preparations for this year’s Dale Farm Milk Cup are well underway with young aspiring footballers looking forward for the opportunity to participate in one of Europe’s most famous Youth Football Tournaments.
Bertie Peacock Award Winners
Two of the home grown stars of last summer’s Dale Farm Milk Cup are reaping the benefits of their success.
Manchester United lift Premier title for Fifth time!
MAN UNITED: Dean Henderson, Tyler Reid, Cameron Borthwick-Jackson, Ro-Shaun Williams, Axel Tuanzebe, Zachary Dearnley, Jordan Andrew Thompson, Callum Gribben, Demetri Mitchell, Oscar Borg, Ogochukwu Obi.
Match Report – Brentford 4 v 4 Club America (Pens – Brentford 5 v 6 Club America)
Brentford 4-4 Club America De Mexico (America win 6-5 on penalties), Scroggy Road, Limavady. Milk Cup Globe semi-final.
DFMC 2014 Finals – now LIVE on BBC Sport NI
Dale Farm Milk Cup 2014 Junior, Premier and Elite Section Finals night at Ballymena Showgrounds.
Match Report – Manchester United 2 v 2 CSKA Moscow
CSKA Moscow 2-2 Manchester United, Brandywell Stadium. John Owen reporting:
Match Report – Co. Antrim 1 v 2 Vendee
County Antrim again fell to defeat at the hands of foreign opposition after a late twist. They met French side Vendee FC today on Day 3 of the tournament and were beaten after two well taken goals from impressive striker Pierre Durand at the end of each half.
Match Report – Co. Antrim 0 v 1 Chertanovo Academy
Russian side Chertanovo Academy took the points after striker Alekseev Andrei had a game to remember, dispatching a penalty before seeing red late on.