
Schedule
Boys Minor Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | ![]() | 3 | 0 | 2 | 1 | 7 | 9 | -2 | 2 |
Boys Minor Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 7 |
2 | ![]() | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
3 | ![]() | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 |
4 | ![]() | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 2 |
Boys Minor Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 11 | 5 | 6 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Boys Minor Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 5 | 14 | -9 | 1 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | 4 - 4 | D | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 1 - 3 | C | - | |||
![]() ![]() | 2 - 5 | B | - | |||
![]() ![]() | 2 - 4 | A | - | |||
![]() ![]() | 2 - 1 | C | - | |||
![]() ![]() | 2 - 3 | D | - | |||
![]() ![]() | 3 - 0 | A | - | |||
![]() ![]() | 2 - 2 | A | - | |||
![]() ![]() | 3 - 3 | B | - | |||
![]() ![]() | 2 - 2 | B | - | |||
![]() ![]() | 5 - 1 | D | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 1 - 2 | C | - | |||
![]() ![]() | 1 - 0 | C | - | |||
![]() ![]() | 0 - 5 | D | - | |||
![]() ![]() | 1 - 0 | C | - | |||
![]() ![]() | 2 - 3 | B | - | |||
![]() ![]() | 3 - 3 | A | - | |||
![]() ![]() | 1 - 3 | D | - | |||
![]() ![]() | 9 - 1 | C | - | |||
![]() ![]() | 1 - 5 | D | - | |||
![]() ![]() | 2 - 4 | A | - | |||
![]() ![]() | 1 - 1 | B | - | |||
![]() ![]() | 2 - 3 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 0 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 1 - 3 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 0 - 4 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 5 - 1 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 4 - 0 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 2 - 0 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 0 - 0 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 1 - 3 | - | SCNI Bowl, Play-Off | |||
![]() ![]() | 9 - 0 | - | SCNI Vase, Play-Off | |||
![]() ![]() | 5 - 1 | - | SCNI Bowl, Final | |||
![]() ![]() | 1 - 0 | - | SCNI Vase, Final | |||
![]() ![]() | 4 - 1 | - | SCNI Globe, Final | |||
![]() ![]() | 3 - 0 | - | SuperCupNI, Final | |||
![]() ![]() | 2 - 4 | - | SuperCupNI, Play-Off | |||
![]() ![]() | 1 - 0 | - | SCNI Globe, Play-Off |
Finals
Semi-Final | Final |
---|---|
Bermuda | |
27/07/2023 ![]() ![]() Castlerock | |
Ballymena Utd | |
28/07/2023 ![]() ![]() Riada (2) | |
Ballymena Utd | |
Coleraine | |
27/07/2023 ![]() ![]() Clough | |
Loughgall | |
Loughgall |
Semi-Final | Final | Semi-Final |
---|---|---|
Bermuda | Coleraine | |
27/07/2023 ![]() ![]() Castlerock | Ballymena Utd | 27/07/2023 ![]() ![]() Clough |
28/07/2023 ![]() ![]() Riada (2) | ||
Loughgall | ||
Ballymena Utd | Loughgall |
Competition News
Applications open for SuperCupNI 2024 Male Sections
Entry applications for the SuperCupNI 2024 male age groups now open
Celtic take control at Anderson park
Glasgow Celtic 5 Loughgall 0 Report by Sam Gamble Celtic made it two wins from two in Group D of the Minor section as they secured a convincing 5-0 win against a plucky Loughgall side. Celtic were 3-0 up at half time and the Glasgow giants will hope to secure their...
Streaming platform Recast partner for ten game broadcast plan
Ten matches will be streamed live across the world in innovative partnership with streaming platform Recast and broadcasters Wyzcom.
Minor Section Fixtures, Venues and Kick Off Times Released
The Tournament celebrating its 40th Anniversary will commence on Sunday 23rd July…
Draw for 40th Anniversary Tournament Complete
Euro 2016 star Niall McGinn was on hand to conduct the draw for the 2023 SuperCupNI…
SuperCupNI Inspires Dubai based Mina Cup
The man behind the Mina Cup, Chris Brown, is a SuperCupNI tournament graduate.
Scottish giants Celtic set sights on SuperCupNI return
Scottish giants Glasgow Celtic will have their sights set on securing their first ever piece of SuperCupNI silverware when the Parkhead side take their place in the Minor Section later on this summer. The former European Cup winners have been huge supporters of the...
Match Report: Linfield 2 v 2 Finn Harps
Linfield and Finn Harps both opened their Minor campaign with victories on day one and both sides went into Tuesday morning’s clash optimistic of pushing ahead and reaching the final four.
Kids Kick On in STATSports SuperCupNI 2022
STATSports SuperCupNI is back and raring to go!!
Major success for STATSports Super Cup NI Minors!
The STATSports SuperCupNI has a major success on its hands … with a Minor effort!