
Schedule
Boys Minor Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
Boys Minor Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 24 | 6 | 18 | 12 |
2 | ![]() | 5 | 1 | 2 | 2 | 10 | 12 | -2 | 5 |
3 | ![]() | 5 | 1 | 1 | 3 | 13 | 16 | -3 | 4 |
4 | ![]() | 5 | 1 | 1 | 3 | 9 | 28 | -19 | 4 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | 3 - 3 | B | - | |||
![]() ![]() | 1 - 9 | C | - | |||
![]() ![]() | 5 - 2 | D | - | |||
![]() ![]() | 2 - 4 | A | - | |||
![]() ![]() | 0 - 1 | C | - | |||
![]() ![]() | 2 - 4 | A | - | |||
![]() ![]() | 3 - 1 | B | - | |||
![]() ![]() | 0 - 2 | D | - | |||
![]() ![]() | 6 - 0 | D | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 0 - 1 | C | - | |||
![]() ![]() | 3 - 0 | A | - | |||
![]() ![]() | 13 - 0 | B | - | |||
![]() ![]() | 0 - 4 | C | - | |||
![]() ![]() | 0 - 4 | B | - | |||
![]() ![]() | 0 - 2 | D | - | |||
![]() ![]() | 1 - 2 | A | - | |||
![]() ![]() | 4 - 1 | D | - | |||
![]() ![]() | 2 - 2 | D | - | |||
![]() ![]() | 0 - 2 | C | - | |||
![]() ![]() | 2 - 6 | B | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 4 - 1 | C | - | |||
![]() ![]() | 3 - 1 | A | - | |||
![]() ![]() | 4 - 0 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 1 - 1 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 2 - 2 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 0 - 1 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 3 - 2 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 2 - 3 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 3 - 4 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 0 - 3 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 0 - 0 | - | SCNI Vase, Final | |||
![]() ![]() | 3 - 3 | - | SCNI Vase, Play-Off | |||
![]() ![]() | 3 - 1 | - | SCNI Globe, Final | |||
![]() ![]() | 2 - 4 | - | SCNI Globe, Play-Off | |||
![]() ![]() | 1 - 3 | - | SuperCupNI, Final | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Play-Off | |||
![]() ![]() | 0 - 1 | - | SCNI Bowl, Play-Off | |||
![]() ![]() | 1 - 4 | - | SCNI Bowl, Final |
Competition News
Minor Section Fixtures, Venues and Kick Off Times Released
The Tournament celebrating its 40th Anniversary will commence on Sunday 23rd July…
Draw for 40th Anniversary Tournament Complete
Euro 2016 star Niall McGinn was on hand to conduct the draw for the 2023 SuperCupNI…
SuperCupNI Inspires Dubai based Mina Cup
The man behind the Mina Cup, Chris Brown, is a SuperCupNI tournament graduate.
Scottish giants Celtic set sights on SuperCupNI return
Scottish giants Glasgow Celtic will have their sights set on securing their first ever piece of SuperCupNI silverware when the Parkhead side take their place in the Minor Section later on this summer. The former European Cup winners have been huge supporters of the...
Match Report: Linfield 2 v 2 Finn Harps
Linfield and Finn Harps both opened their Minor campaign with victories on day one and both sides went into Tuesday morning’s clash optimistic of pushing ahead and reaching the final four.
Kids Kick On in STATSports SuperCupNI 2022
STATSports SuperCupNI is back and raring to go!!
Major success for STATSports Super Cup NI Minors!
The STATSports SuperCupNI has a major success on its hands … with a Minor effort!
Popular Minor Section primed for exciting week
The organisers of the STATSports SuperCupNI 2019 are confident that the recently introduced Minor U13 section will continue to grow and prosper this summer.
Match Report: Glenavon 0 v 1 Linfield
Linfield made it two wins from two in the Minor section as they narrowly edged past Glenavon in a well contested clash at the University on Tuesday morning.
U13 Bertie Peacock Youths – ‘Proud to play our part!’
Twelve years after their formation one of Coleraine’s most popular football teams will make their debut at a competition synonymous with the man that their club is named after.