
Schedule
Boys Minor Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | ![]() | 3 | 0 | 2 | 1 | 7 | 9 | -2 | 2 |
Boys Minor Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 7 |
2 | ![]() | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
3 | ![]() | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 |
4 | ![]() | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 2 |
Boys Minor Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 11 | 5 | 6 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Boys Minor Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 5 | 14 | -9 | 1 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | 4 - 4 | D | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 1 - 3 | C | - | |||
![]() ![]() | 2 - 5 | B | - | |||
![]() ![]() | 2 - 4 | A | - | |||
![]() ![]() | 2 - 1 | C | - | |||
![]() ![]() | 2 - 3 | D | - | |||
![]() ![]() | 3 - 0 | A | - | |||
![]() ![]() | 2 - 2 | A | - | |||
![]() ![]() | 3 - 3 | B | - | |||
![]() ![]() | 2 - 2 | B | - | |||
![]() ![]() | 5 - 1 | D | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 1 - 2 | C | - | |||
![]() ![]() | 1 - 0 | C | - | |||
![]() ![]() | 0 - 5 | D | - | |||
![]() ![]() | 1 - 0 | C | - | |||
![]() ![]() | 2 - 3 | B | - | |||
![]() ![]() | 3 - 3 | A | - | |||
![]() ![]() | 1 - 3 | D | - | |||
![]() ![]() | 9 - 1 | C | - | |||
![]() ![]() | 1 - 5 | D | - | |||
![]() ![]() | 2 - 4 | A | - | |||
![]() ![]() | 1 - 1 | B | - | |||
![]() ![]() | 2 - 3 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 0 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 1 - 3 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 0 - 4 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 5 - 1 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 4 - 0 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 2 - 0 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 0 - 0 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 1 - 3 | - | SCNI Bowl, Play-Off | |||
![]() ![]() | 9 - 0 | - | SCNI Vase, Play-Off | |||
![]() ![]() | 5 - 1 | - | SCNI Bowl, Final | |||
![]() ![]() | 1 - 0 | - | SCNI Vase, Final | |||
![]() ![]() | 4 - 1 | - | SCNI Globe, Final | |||
![]() ![]() | 3 - 0 | - | SuperCupNI, Final | |||
![]() ![]() | 2 - 4 | - | SuperCupNI, Play-Off | |||
![]() ![]() | 1 - 0 | - | SCNI Globe, Play-Off |
Finals
Semi-Final | Final |
---|---|
Bermuda | |
27/07/2023 ![]() ![]() Castlerock | |
Ballymena Utd | |
28/07/2023 ![]() ![]() Riada (2) | |
Ballymena Utd | |
Coleraine | |
27/07/2023 ![]() ![]() Clough | |
Loughgall | |
Loughgall |
Semi-Final | Final | Semi-Final |
---|---|---|
Bermuda | Coleraine | |
27/07/2023 ![]() ![]() Castlerock | Ballymena Utd | 27/07/2023 ![]() ![]() Clough |
28/07/2023 ![]() ![]() Riada (2) | ||
Loughgall | ||
Ballymena Utd | Loughgall |
Competition News
Match Report – Co. Antrim 0 v 0 O’Higgins FC (Pens – Co. Antrim 8 v 7 O’Higgins)
County Antrim 0-0 O’Higgins (Antrim win 8-7 on penalties) Milk Cup Junior semi-final.
Whiteside scores Double in NI Win!
His surname is one of the most famous in Northern Ireland football history.
Big Two Dominate NI’s Dale Farm Milk Cup U-13 Bid!
Belfast’s Big Two provide the majority of players in the Northern Ireland squad for the inaugural Under-13 Dale Farm Milk Cup in Coleraine.
Manchester United debut in Coleraine’s new Under-13 Festival
Ben and Rebecca Andrews from County Antrim with the first copy of the Dale Farm Milk Cup programme which is now on sale.