
Schedule
Boys Premier Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Boys Premier Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Boys Premier Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
Boys Premier Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Boys Premier Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | 8 - 0 | C | - | |||
![]() ![]() | 1 - 3 | D | - | |||
![]() ![]() | 1 - 2 | B | - | |||
![]() ![]() | 1 - 2 | A | - | |||
![]() ![]() | 1 - 1 | B | - | |||
![]() ![]() | 0 - 1 | A | - | |||
![]() ![]() | 0 - 4 | E | - | |||
![]() ![]() | 4 - 0 | D | - | |||
![]() ![]() | 4 - 0 | C | - | |||
![]() ![]() | 2 - 0 | E | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 2 - 2 | A | - | |||
![]() ![]() | 3 - 0 | C | - | |||
![]() ![]() | 3 - 1 | E | - | |||
![]() ![]() | 2 - 0 | D | - | |||
![]() ![]() | 0 - 0 | C | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 2 - 2 | D | - | |||
![]() ![]() | 0 - 0 | E | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 2 - 3 | D | - | |||
![]() ![]() | 5 - 2 | C | - | |||
![]() ![]() | 0 - 1 | E | - | |||
![]() ![]() | 8 - 1 | C | - | |||
![]() ![]() | 0 - 1 | A | - | |||
![]() ![]() | 0 - 1 | B | - | |||
![]() ![]() | 2 - 0 | A | - | |||
![]() ![]() | 1 - 2 | D | - | |||
![]() ![]() | 0 - 4 | E | - | |||
![]() ![]() | 6 - 1 | B | - | |||
![]() ![]() | 2 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 2 - 1 | - | SCNI Salver, Semi-Final | |||
![]() ![]() | 1 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 2 - 0 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 0 - 5 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 4 - 0 | - | SCNI Salver, Semi-Final | |||
![]() ![]() | 5 - 0 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 1 - 3 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 2 - 0 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 1 - 2 | - | SCNI Vase, Play-Off | |||
![]() ![]() | - | - | SCNI Globe, Play-Off | |||
![]() ![]() | 1 - 0 | - | SCNI Bowl, Play-Off | |||
![]() ![]() | 1 - 1 | - | SCNI Globe, Final | |||
![]() ![]() | 0 - 2 | - | SCNI Salver, Play-Off | |||
![]() ![]() | 1 - 2 | - | SuperCupNI, Play-Off | |||
![]() ![]() | 2 - 1 | - | SCNI Bowl, Final | |||
![]() ![]() | 2 - 1 | - | SCNI Vase, Final | |||
![]() ![]() | 1 - 3 | - | SCNI Salver, Final | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Final |
Competition News
Got a minute to share your SuperCupNI 2024 experience?
Complete a simple survey for your chance to win…
SuperCupNI 2025 Tournament Brochure
Some important dates for your diary for SuperCupNI 2025…
Match Report: Brighton & Hove Albion claim Premier Section title
Thomas McNamee reports from the SuperCupNI 2024 Premier Section final…
Match Report: Brighton Champions of Premier Section
Paul Alexander reports from the SuperCupNI 2024 Premier Section final…
Match Report: Co Down v Intercontinental FA
Joel Bell reports from Co Down v Intercontinental FA…
Match Report: Co Antrim vs Middlesbrough
Harvey Latimer reports from Co Antrim v Middlesbrough…
Match Report: Co Antrim finish group stage strongly
Paul Alexander reports from Co Antrim v Middlesbrough…
Match Report: United held by spirited Skouted FC
Manchester United 2 Skouted FC 2 By Joel Bell As supporters filled the stand to watch future stars, Manchester United and Skouted FC took to the pitch. United had the first real chance of the game from a corner when Jayden Ngwashi directed his header wide of the post....
Match Report: Co Tyrone v Rangers
Joel Bell reports from Co Tyrone v Rangers…
Seagulls off to flying start
Paul Alexander reports from Brighton v Co Londonderry at Coleraine Showgrounds…