
Schedule
Boys Premier Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Boys Premier Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Boys Premier Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Boys Premier Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | 0 - 1 | D | - | |||
![]() ![]() | 0 - 2 | A | - | |||
![]() ![]() | 0 - 5 | D | - | |||
![]() ![]() | 0 - 2 | B | - | |||
![]() ![]() | 2 - 0 | A | - | |||
![]() ![]() | 0 - 2 | B | - | |||
![]() ![]() | 0 - 2 | C | - | |||
![]() ![]() | 0 - 0 | C | - | |||
![]() ![]() | 3 - 3 | B | - | |||
![]() ![]() | 1 - 0 | D | - | |||
![]() ![]() | 0 - 2 | D | - | |||
![]() ![]() | 2 - 1 | C | - | |||
![]() ![]() | 4 - 1 | C | - | |||
![]() ![]() | 2 - 0 | A | - | |||
![]() ![]() | 2 - 0 | B | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 0 - 2 | D | - | |||
![]() ![]() | 0 - 3 | C | - | |||
![]() ![]() | 6 - 1 | A | - | |||
![]() ![]() | 4 - 1 | B | - | |||
![]() ![]() | 6 - 0 | D | - | |||
![]() ![]() | 1 - 1 | A | - | |||
![]() ![]() | 1 - 2 | C | - | |||
![]() ![]() | 3 - 0 | B | - | |||
![]() ![]() | 2 - 2 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 2 - 2 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 5 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 2 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 2 - 4 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 4 - 1 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 3 - 1 | - | SCNI Globe, Play-Off | |||
![]() ![]() | 0 - 4 | - | SCNI Globe, Final | |||
![]() ![]() | 3 - 0 | - | SuperCupNI, Play-Off | |||
![]() ![]() | 2 - 3 | - | SCNI Vase, Final | |||
![]() ![]() | 1 - 1 | - | SCNI Bowl, Final | |||
![]() ![]() | 4 - 2 | - | SCNI Bowl, Play-Off | |||
![]() ![]() | 1 - 1 | - | SCNI Vase, Play-Off | |||
![]() ![]() | 0 - 1 | - | SuperCupNI, Final |
Finals
SCNI Globe
Semi-Final | Final |
---|---|
Ichifuna | |
27/07/2023 ![]() ![]() The Heights | |
Tyrone | |
28/07/2023 ![]() ![]() Riada Stadium | |
Rangers | |
Tyrone | |
27/07/2023 ![]() ![]() Parker Avenue | |
Rangers | |
Down |
Semi-Final | Final | Semi-Final |
---|---|---|
Ichifuna | Tyrone | |
27/07/2023 ![]() ![]() The Heights | Tyrone | 27/07/2023 ![]() ![]() Parker Avenue |
28/07/2023 ![]() ![]() Riada Stadium | ||
Rangers | ||
Rangers | Down |
SCNI Vase
Semi-Final | Final |
---|---|
Newcastle Utd | |
27/07/2023 ![]() ![]() The Warren | |
Fermanagh | |
28/07/2023 ![]() ![]() The Heights | |
Fermanagh | |
Brighton | |
27/07/2023 ![]() ![]() Castlerock | |
St Kevins | |
St Kevins |
Semi-Final | Final | Semi-Final |
---|---|---|
Newcastle Utd | Brighton | |
27/07/2023 ![]() ![]() The Warren | Fermanagh | 27/07/2023 ![]() ![]() Castlerock |
28/07/2023 ![]() ![]() The Heights | ||
St Kevins | ||
Fermanagh | St Kevins |
Competition News
Impressive international field for Dale Farm Milk Cup!
Teams from no fewer than 20 countries will compete at this summer’s Dale Farm Milk Cup.
Will MUFC reveal another Wilson at Milk Cup?
Perhaps Milk Cup fans will witness another Manchester United starlet such as midweek goalscoring sensation James Wilson when the Red Devils return to the youth tournament this summer.
Bellamy’s African stars ready to emulate his DFMC experience!
Craig Bellamy recalls receiving an award from Sir Alex Ferguson when he played for Wales as a teenager at the Dale Farm Milk Cup.
Espanyol line up for debut at Dale Farm Milk Cup!
One of European football’s most highly acclaimed youth academies will be hoping to live up to its reputation when Spanish club Espanyol debut at the Dale Farm Milk Cup this summer.
Fermanagh NI Cup: Junior & Premier Section Managerial Positions
The Fermanagh NI Cup Committee have already got their preparations underway for the 2014 Northern Ireland Cup and they are currently in the process of advertising for their Junior and Premier managerial positions.
Bertie Peacock Award Winners
This year’s Bertie Peacock Award Winners, Mark Megarry, Co Tyrone Premier Section and Brendan Glackin, Co Antrim Junior Section, attended the University of Ulster Institute of Sport at Jordanstown this week to commence part of their Award.