Schedule
Boys Junior Group C
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
| 2 | Bohemian | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 3 | Fermanagh | 3 | 1 | 0 | 2 | 5 | 13 | -8 | 3 |
| 4 | Chicago City | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Boys Junior Group D
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 2 | Down | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 3 | West Ham | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 4 | Plymouth | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Match List
| Date | Match | Time | Results | Venue | Group | Cup |
|---|---|---|---|---|---|---|
| 0 - 2 | D | - | ||||
| 1 - 4 | C | - | ||||
| 1 - 4 | A | - | ||||
| 0 - 1 | A | - | ||||
| 0 - 3 | B | - | ||||
| 2 - 5 | B | - | ||||
| 4 - 2 | C | - | ||||
| 2 - 2 | D | - | ||||
| 0 - 5 | A | - | ||||
| 5 - 0 | A | - | ||||
| 4 - 0 | C | - | ||||
| 3 - 1 | D | - | ||||
| 4 - 1 | C | - | ||||
| 3 - 3 | B | - | ||||
| 2 - 0 | D | - | ||||
| 2 - 1 | B | - | ||||
| 2 - 1 | D | - | ||||
| 9 - 0 | C | - | ||||
| 2 - 2 | C | - | ||||
| 2 - 0 | A | - | ||||
| 2 - 2 | B | - | ||||
| 2 - 5 | B | - | ||||
| 2 - 0 | D | - | ||||
| 0 - 1 | A | - | ||||
| 2 - 0 | - | SCNI Vase, Semi-Final, | ||||
| 5 - 4 | - | SuperCupNI, Semi-Final | ||||
| 3 - 2 | - | SCNI Bowl, Semi-Final, | ||||
| 3 - 0 | - | SuperCupNI, Semi-Final | ||||
| 2 - 1 | - | SCNI Bowl, Semi-Final, | ||||
| 2 - 1 | - | SCNI Vase, Semi-Final, | ||||
| 5 - 2 | - | SCNI Globe, Semi-Final | ||||
| 0 - 3 | - | SCNI Globe, Semi-Final | ||||
| 4 - 1 | - | SCNI Globe, Final | ||||
| 2 - 5 | - | SuperCupNI, Play-Off | ||||
| 1 - 9 | - | SCNI Bowl, Play-Off | ||||
| 0 - 1 | - | SCNI Vase, Final | ||||
| 4 - 1 | - | SCNI Bowl, Final | ||||
| 2 - 1 | - | SCNI Globe, Play-Off | ||||
| 3 - 2 | - | SCNI Vase, Play-Off | ||||
| 1 - 2 | - | SuperCupNI, Final |
Competition News
County Armagh v North Dublin SL – Junior Section Match Report
County Armagh took on North Dublin in the 3rd/4th place playoff in the Bowl competition in the Junior Section.
Right to Dream v Co Antrim – Junior Section Match Report
County Antrim’s hopes of reaching the Junior Section Milk Cup final were dashed after a 2-0 defeat to Ghana’s Right to Dream. The county side were trailing after Isaac Atanga’s strike 11 minutes into play put the Ghanaians ahead. Antrim pressed for a late equaliser but were hit with a sucker punch when Ibrahim Sadiq scored with the last kick of the game.
Southampton vs Liverpool – Junior section match report
Tonight’s semi-final in Coleraine Showgrounds saw Southampton claim a 3-1 win over Liverpool.
Antrim v Real Sociedad – Premier Section Match Report
A delightful double from substitute Matthew Shevlin was enough to give County Antrim a deserved 2-0 win over Real Sociedad and book their place in the Milk Cup final tomorrow.
County Armagh v GPS FC Bayern – Junior Section Match Report
Today’s Junior Section game between Armagh and GPS FC Bayern was brimming with excitement from start to finish.
County Down vs AS Roma USA – Junior section match report
County Down came out on top against AS Roma in a close encounter in the Junior Section in Broughshane to progress to the Dale Farm Globe final.
County Londonderry v North Dublin SL – Junior Section Match Report
County Londonderry progressed to the final of the Dale Farm Bowl at the expense of North Dublin after a 1-1 draw and a dramatic 4-2 penalty shoot-out victory.
Rangers v Sydney Utd – Junior Section Match Report
Rangers booked their place in the Junior Globe final with a 2-0 win over battling Sydney Utd.
Strikers vs County Fermanagh – Junior section match report
Strikers booked their place in the Salver semi-final with a 3-1 win over County Fermanagh.
AS Roma USA vs Rangers – Junior Section Match Report
A late goal from substitute Daniel Finlayson was enough to give AS Roma USA all three points in a cagey affair at the Riada Stadium in Ballymoney.























