Schedule
Boys Premier Group A
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Down | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 2 | Intercontinental | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
| 3 | Brighton | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| 4 | Armagh | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Boys Premier Group B
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Academical | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Tigres | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 3 | Bournemouth | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | Fermanagh | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Boys Premier Group C
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man United | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| 2 | Rangers | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 3 | Tyrone | 3 | 1 | 1 | 1 | 1 | 5 | -4 | 4 |
| 4 | West Cork | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Boys Premier Group D
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 2 | Ichifuna | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 3 | L'derry | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Antrim | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Match List
| Date | Match | Time | Results | Venue | Group | Cup |
|---|---|---|---|---|---|---|
| 0 - 3 | B | - | ||||
| 4 - 2 | A | - | ||||
| 1 - 1 | B | - | ||||
| 2 - 0 | D | - | ||||
| 0 - 5 | C | - | ||||
| 3 - 0 | C | - | ||||
| 1 - 2 | D | - | ||||
| 2 - 1 | A | - | ||||
| 1 - 0 | C | - | ||||
| 2 - 2 | A | - | ||||
| 3 - 3 | B | - | ||||
| 4 - 0 | B | - | ||||
| 0 - 3 | D | - | ||||
| 3 - 0 | A | - | ||||
| 0 - 2 | C | - | ||||
| 0 - 2 | D | - | ||||
| 0 - 4 | A | - | ||||
| 0 - 2 | B | - | ||||
| 2 - 1 | A | - | ||||
| 1 - 1 | D | - | ||||
| 2 - 0 | C | - | ||||
| 2 - 1 | B | - | ||||
| 2 - 0 | D | - | ||||
| 0 - 0 | C | - | ||||
| 0 - 1 | - | SCNI Globe, Semi-Final | ||||
| 0 - 0 | - | SCNI Vase, Semi-Final, | ||||
| 1 - 3 | - | SCNI Bowl, Semi-Final, | ||||
| 2 - 1 | - | SCNI Bowl, Semi-Final, | ||||
| 2 - 1 | - | SCNI Globe, Semi-Final | ||||
| 0 - 1 | - | SuperCupNI, Semi-Final | ||||
| 1 - 4 | - | SuperCupNI, Semi-Final | ||||
| 2 - 3 | - | SCNI Vase, Semi-Final, | ||||
| 2 - 1 | - | SCNI Vase, Play-Off | ||||
| 1 - 2 | - | SCNI Bowl, Play-Off | ||||
| 1 - 0 | - | SuperCupNI, Play-Off | ||||
| 6 - 1 | - | SCNI Globe, Final | ||||
| 2 - 3 | - | SCNI Bowl, Final | ||||
| 0 - 2 | - | SCNI Globe, Play-Off | ||||
| - | - | SCNI Vase, Final | ||||
| 0 - 1 | - | SuperCupNI, Final |
Competition News
Match Report: Brighton Champions of Premier Section
Paul Alexander reports from the SuperCupNI 2024 Premier Section final…
Match Report: Co Down v Intercontinental FA
Joel Bell reports from Co Down v Intercontinental FA…
Match Report: Co Antrim vs Middlesbrough
Harvey Latimer reports from Co Antrim v Middlesbrough…
Match Report: Co Antrim finish group stage strongly
Paul Alexander reports from Co Antrim v Middlesbrough…
Match Report: United held by spirited Skouted FC
Manchester United 2 Skouted FC 2 By Joel Bell As supporters filled the stand to watch future stars, Manchester United and Skouted FC took to the pitch. United had the first real chance of the game from a corner when Jayden Ngwashi directed his header wide of the post....
Match Report: Co Tyrone v Rangers
Joel Bell reports from Co Tyrone v Rangers…
Seagulls off to flying start
Paul Alexander reports from Brighton v Co Londonderry at Coleraine Showgrounds…
SuperCupNI Monday action round up
Thomas McNamee with a roundup of all the action from the opening day fixtures…
Match Report: Co Down v West Cork Academy
Harvey Latimer reporting from Co Down v West Cork Academy…
Tesco lend support to super volunteers
Tesco Newtownabbey proudly supporting volunteers by supplying snacks and refreshments…






















