
Schedule
Boys Premier Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Boys Premier Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Boys Premier Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
Boys Premier Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Boys Premier Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | 8 - 0 | C | - | |||
![]() ![]() | 1 - 3 | D | - | |||
![]() ![]() | 1 - 2 | B | - | |||
![]() ![]() | 1 - 2 | A | - | |||
![]() ![]() | 1 - 1 | B | - | |||
![]() ![]() | 0 - 1 | A | - | |||
![]() ![]() | 0 - 4 | E | - | |||
![]() ![]() | 4 - 0 | D | - | |||
![]() ![]() | 4 - 0 | C | - | |||
![]() ![]() | 2 - 0 | E | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 2 - 2 | A | - | |||
![]() ![]() | 3 - 0 | C | - | |||
![]() ![]() | 3 - 1 | E | - | |||
![]() ![]() | 2 - 0 | D | - | |||
![]() ![]() | 0 - 0 | C | - | |||
![]() ![]() | 2 - 1 | A | - | |||
![]() ![]() | 2 - 2 | D | - | |||
![]() ![]() | 0 - 0 | E | - | |||
![]() ![]() | 4 - 0 | B | - | |||
![]() ![]() | 2 - 3 | D | - | |||
![]() ![]() | 5 - 2 | C | - | |||
![]() ![]() | 0 - 1 | E | - | |||
![]() ![]() | 8 - 1 | C | - | |||
![]() ![]() | 0 - 1 | A | - | |||
![]() ![]() | 0 - 1 | B | - | |||
![]() ![]() | 2 - 0 | A | - | |||
![]() ![]() | 1 - 2 | D | - | |||
![]() ![]() | 0 - 4 | E | - | |||
![]() ![]() | 6 - 1 | B | - | |||
![]() ![]() | 2 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 2 - 1 | - | SCNI Salver, Semi-Final | |||
![]() ![]() | 1 - 1 | - | SCNI Bowl, Semi-Final, | |||
![]() ![]() | 2 - 0 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 0 - 5 | - | SCNI Globe, Semi-Final | |||
![]() ![]() | 4 - 0 | - | SCNI Salver, Semi-Final | |||
![]() ![]() | 5 - 0 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 1 - 3 | - | SuperCupNI, Semi-Final | |||
![]() ![]() | 2 - 0 | - | SCNI Vase, Semi-Final, | |||
![]() ![]() | 1 - 2 | - | SCNI Vase, Play-Off | |||
![]() ![]() | - | - | SCNI Globe, Play-Off | |||
![]() ![]() | 1 - 0 | - | SCNI Bowl, Play-Off | |||
![]() ![]() | 1 - 1 | - | SCNI Globe, Final | |||
![]() ![]() | 0 - 2 | - | SCNI Salver, Play-Off | |||
![]() ![]() | 1 - 2 | - | SuperCupNI, Play-Off | |||
![]() ![]() | 2 - 1 | - | SCNI Bowl, Final | |||
![]() ![]() | 2 - 1 | - | SCNI Vase, Final | |||
![]() ![]() | 1 - 3 | - | SCNI Salver, Final | |||
![]() ![]() | 1 - 1 | - | SuperCupNI, Final |
Competition News
Award Winners 2015
Dale Farm Milk Cup Winners:Premier Section - County Antrim (Northern Ireland)Junior Section - Right to Dream (Ghana) Dale Farm Globe:Premier Section - O'Higgins (Chile)Junior Section - Rangers (Scotland) Dale Farm Vase:Premier Section - Right to Dream...
Co Antrim defeat Club America to lift cup!
County Antrim defeated Club America 3-2 on penalties in the Premier Section to become the first County side to win the Milk Cup in the tournament’s 32 year history.
Premier Section Champions – Co. Antrim
County Antrim beat Club America 3-2 on penalties, after the match ended 1-1, to become the first team from Northern Ireland to win the Premier section of the Milk Cup youth football tournament.
Strikers FC v Malaga – Premier Section Match Report
Strikers FC secured a hard-fought 2-1 win over Malaga at Parker Avenue, Portrush to finish third in the Premier Section Globe.
County Tyrone vs Partick Thistle – Premier section match report
The Salver final for the Premier section was a goal-filled affair, with Tyrone pipping Partick Thistle to the post, winning 3-2.
Newcastle vs O’Higgins – Premier section Globe Final match report
O’Higgins won the Globe trophy with a 2-0 win over Newcastle, in an entertaining encounter at the Showgrounds, Coleraine.
Right to Dream v Co Armagh – Premier Section Match Report
County Armagh took on Ghanaian side Right to Dream in the Dale Farm Vase Final at Roe Mill.
Newcastle vs Strikers – Premier section match report
Newcastle United progressed to the final of the Dale Farm Globe courtesy of a convincing 5-1 victory over Strikers in the Premier Section at Broughshane.
Club America v CSKA Moscow – Premier Section Match Report
CSKA had the first chance inside one minute as Chavlov Feder crossed low for Ryabokon Pavel – he hit his shot first time but wide of the goal.
Otago v Lusaka Academy – Premier Section Match Report
Otago and Lusaka Academy played out a goalless draw at Parker Avenue, Portrush before Otago triumphed 5-4 in a thrilling penalty shoot-out.