
Schedule
Boys Minor Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Minor Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Minor Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Minor Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
![]() ![]() | - | B | - | |||
![]() ![]() | - | D | - | |||
![]() ![]() | - | B | - | |||
![]() ![]() | - | A | - | |||
![]() ![]() | - | C | - | |||
![]() ![]() | - | A | - | |||
![]() ![]() | - | C | - | |||
![]() ![]() | - | D | - | |||
![]() ![]() | - | A | - | |||
![]() ![]() | - | D | - | |||
![]() ![]() | - | B | - | |||
![]() ![]() | - | C | - | |||
![]() ![]() | - | B | - | |||
![]() ![]() | - | A | - | |||
![]() ![]() | - | D | - | |||
![]() ![]() | - | C | - | |||
![]() ![]() | - | B | - | |||
![]() ![]() | - | A | - | |||
![]() ![]() | - | C | - | |||
![]() ![]() | - | B | - | |||
![]() ![]() | - | C | - | |||
![]() ![]() | - | D | - | |||
![]() ![]() | - | D | - | |||
![]() ![]() | - | A | - |
Competition News
Celtic take control at Anderson park
Glasgow Celtic 5 Loughgall 0 Report by Sam Gamble Celtic made it two wins from two in Group D of the Minor section as they secured a convincing 5-0 win against a plucky Loughgall side. Celtic were 3-0 up at half time and the Glasgow giants will hope to secure their...
Streaming platform Recast partner for ten game broadcast plan
Ten matches will be streamed live across the world in innovative partnership with streaming platform Recast and broadcasters Wyzcom.
Minor Section Fixtures, Venues and Kick Off Times Released
The Tournament celebrating its 40th Anniversary will commence on Sunday 23rd July…
Draw for 40th Anniversary Tournament Complete
Euro 2016 star Niall McGinn was on hand to conduct the draw for the 2023 SuperCupNI…
SuperCupNI Inspires Dubai based Mina Cup
The man behind the Mina Cup, Chris Brown, is a SuperCupNI tournament graduate.
Scottish giants Celtic set sights on SuperCupNI return
Scottish giants Glasgow Celtic will have their sights set on securing their first ever piece of SuperCupNI silverware when the Parkhead side take their place in the Minor Section later on this summer. The former European Cup winners have been huge supporters of the...
Match Report: Linfield 2 v 2 Finn Harps
Linfield and Finn Harps both opened their Minor campaign with victories on day one and both sides went into Tuesday morning’s clash optimistic of pushing ahead and reaching the final four.
Kids Kick On in STATSports SuperCupNI 2022
STATSports SuperCupNI is back and raring to go!!
Major success for STATSports Super Cup NI Minors!
The STATSports SuperCupNI has a major success on its hands … with a Minor effort!
Popular Minor Section primed for exciting week
The organisers of the STATSports SuperCupNI 2019 are confident that the recently introduced Minor U13 section will continue to grow and prosper this summer.