Schedule
Boys Junior Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Patrick's | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
2 | Fermanagh | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 |
3 | Rangers | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | FC America | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Boys Junior Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Antrim | 3 | 2 | 1 | 0 | 14 | 7 | 7 | 7 |
2 | DME Football | 3 | 1 | 1 | 1 | 6 | 11 | -5 | 4 |
3 | Blackburn | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 3 |
4 | Tyrone | 3 | 1 | 0 | 2 | 9 | 12 | -3 | 3 |
Boys Junior Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
2 | Londonderry | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | St Francis | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
4 | Stevenage | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
Match List
Date | Match | Time | Results | Venue | Group | Cup |
---|---|---|---|---|---|---|
Celtic v Charlton Athletic | 0 - 3 | B | - | |||
Rangers v Co Fermanagh | 1 - 2 | A | - | |||
Co Down v Co Armagh | 3 - 1 | B | - | |||
Co Antrim v Blackburn Rovers | 5 - 4 | C | - | |||
Stevenage v St Francis | 2 - 2 | D | - | |||
St Patrick's Athletic v FC America | 6 - 0 | A | - | |||
Co Tyrone v DME Football | 6 - 0 | C | - | |||
Co Londonderry v West Ham United | 1 - 3 | D | - | |||
West Ham United v Stevenage | 5 - 1 | D | - | |||
Celtic v Co Armagh | 3 - 3 | B | - | |||
Rangers v FC America | 3 - 1 | A | - | |||
Co Down v Charlton Athletic | 2 - 0 | B | - | |||
Co Antrim v Co Tyrone | 8 - 2 | C | - | |||
Co Londonderry v St Francis | 1 - 0 | D | - | |||
DME Football v Blackburn Rovers | 5 - 4 | C | - | |||
Co Fermanagh v St Patrick's Athletic | 0 - 4 | A | - | |||
Co Down v Celtic | 1 - 1 | B | - | |||
Co Tyrone v Blackburn Rovers | 1 - 4 | C | - | |||
Co Antrim v DME Football | 1 - 1 | C | - | |||
Co Armagh v Charlton Athletic | 0 - 3 | B | - | |||
Co Londonderry v Stevenage | 2 - 1 | D | - | |||
St Francis v West Ham United | 0 - 3 | D | - | |||
Rangers v St Patrick's Athletic | 1 - 3 | A | - | |||
Co Fermanagh v FC America | 2 - 1 | A | - | |||
Co Tyrone v FC America | 1 - 2 | - | SCNI Bowl, Semi-Final, | |||
Co Londonderry v Co Fermanagh | 3 - 0 | - | SCNI Globe, Semi-Final | |||
Co Armagh v Stevenage | 4 - 1 | - | SCNI Bowl, Semi-Final, | |||
St Patrick's Athletic v Co Down | 1 - 2 | - | SuperCupNI, Semi-Final | |||
Rangers v Celtic | 2 - 5 | - | SCNI Vase, Semi-Final, | |||
Charlton Athletic v DME Football | 2 - 0 | - | SCNI Globe, Semi-Final | |||
West Ham United v Co Antrim (West Ham win on pens) | 2 - 2 | - | SuperCupNI, Semi-Final | |||
Blackburn Rovers v St Francis | 3 - 2 | - | SCNI Vase, Semi-Final, | |||
Celtic v Blackburn Rovers | 0 - 5 | - | SCNI Vase, Final | |||
St Patrick's Athletic v Co Antrim | 3 - 1 | - | SuperCupNI, Play-Off | |||
Co Fermanagh v DME Football | 5 - 2 | - | SCNI Globe, Play-Off | |||
Co Londonderry v Charlton Athletic | 2 - 3 | - | SCNI Globe, Final | |||
Co Tyrone v Stevenage | 6 - 1 | - | SCNI Bowl, Play-Off | |||
FC America v Co Armagh | 1 - 2 | - | SCNI Bowl, Final | |||
Rangers v St Francis | 9 - 1 | - | SCNI Vase, Play-Off | |||
Co Down v West Ham United (West Ham win on pens) | 2 - 2 | - | SuperCupNI, Final |
Competition News
Rodgers challenges Liverpool teens to savour Milk Cup magic!
Liverpool manager Brendan Rodgers is encouraging Anfield’s latest batch of young hopefuls to take a leaf out of his book and test themselves on an international stage at the Dale Farm Milk Cup.
Fermanagh NI Cup: Junior & Premier Section Managerial Positions
The Fermanagh NI Cup Committee have already got their preparations underway for the 2014 Northern Ireland Cup and they are currently in the process of advertising for their Junior and Premier managerial positions.
Bertie Peacock Award Winners
This year’s Bertie Peacock Award Winners, Mark Megarry, Co Tyrone Premier Section and Brendan Glackin, Co Antrim Junior Section, attended the University of Ulster Institute of Sport at Jordanstown this week to commence part of their Award.